<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fine Art &#8211; Cat&#039;s Photos and Crafts</title>
	<atom:link href="/category/fine-art/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Feb 2018 14:27:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.4</generator>
	<item>
		<title>Hell is empty and all the devils are here</title>
		<link>/2013/01/hell-is-empty-and-all-the-devils-are-here/</link>
		<comments>/2013/01/hell-is-empty-and-all-the-devils-are-here/#respond</comments>
		<pubDate>Thu, 24 Jan 2013 02:01:44 +0000</pubDate>
		<dc:creator><![CDATA[cat]]></dc:creator>
				<category><![CDATA[A Year in Pictures]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">/?p=1838</guid>
		<description><![CDATA[Abstraction Today I saw Shakespeare 4 Kids perform The Tempest. If you get the chance, go see them. It was fantastic just to see the school groups so completely engrossed in the stage. I didn&#8217;t see any child not utterly raptured by the stage. Tomorrow will be a long day. So I had better go [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1839" style="max-width: 610px" class="wp-caption aligncenter"><a href="/2013/01/hell-is-empty-and-all-the-devils-are-here/attachment/023/" rel="attachment wp-att-1839"><img src="/wp-content/uploads/2013/01/023-600x450.jpg" alt="Abstraction" width="600" height="450" class="size-medium wp-image-1839" srcset="/wp-content/uploads/2013/01/023-600x450.jpg 600w, /wp-content/uploads/2013/01/023-150x112.jpg 150w, /wp-content/uploads/2013/01/023.jpg 1024w" sizes="(max-width: 600px) 100vw, 600px" /></a><p class="wp-caption-text">Abstraction</p></div>
<p>Today I saw Shakespeare 4 Kids perform The Tempest. If you get the chance, go see them. It was fantastic just to see the school groups so completely engrossed in the stage. I didn&#8217;t see any child not utterly raptured by the stage.   </p>
<p>Tomorrow will be a long day. So I had better go sleep some of it away! </p>
]]></content:encoded>
			<wfw:commentRss>/2013/01/hell-is-empty-and-all-the-devils-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigitFest 2011</title>
		<link>/2011/06/digitfest-2011/</link>
		<comments>/2011/06/digitfest-2011/#respond</comments>
		<pubDate>Wed, 15 Jun 2011 17:42:26 +0000</pubDate>
		<dc:creator><![CDATA[cat]]></dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">/?p=364</guid>
		<description><![CDATA[(click to enlarge) Last weekend was DigitFest 2011. I was there as a steward &#8211; helping to cat herding visitors to various events and joining in activities that I would never have done without it. I drew on iPads. I painted with light (well I&#8217;ve done that before..). I saw Holotronica. I enjoyed beatboxing. I [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>
<a href='/2011/06/digitfest-2011/ashley/'><img width="100" height="150" src="/wp-content/uploads/2011/05/Ashley-100x150.jpg" class="attachment-thumbnail size-thumbnail" alt="" srcset="/wp-content/uploads/2011/05/Ashley-100x150.jpg 100w, /wp-content/uploads/2011/05/Ashley-200x300.jpg 200w, /wp-content/uploads/2011/05/Ashley.jpg 683w" sizes="(max-width: 100px) 100vw, 100px" /></a>
<a href='/2011/06/digitfest-2011/doracruz/'><img width="150" height="150" src="/wp-content/uploads/2011/05/DoraCruz-150x150.jpg" class="attachment-thumbnail size-thumbnail" alt="" srcset="/wp-content/uploads/2011/05/DoraCruz-150x150.jpg 150w, /wp-content/uploads/2011/05/DoraCruz-300x300.jpg 300w, /wp-content/uploads/2011/05/DoraCruz.jpg 1024w" sizes="(max-width: 150px) 100vw, 150px" /></a>
<a href='/2011/06/digitfest-2011/edmundtahl/'><img width="100" height="150" src="/wp-content/uploads/2011/05/EdmundTahl-100x150.jpg" class="attachment-thumbnail size-thumbnail" alt="" srcset="/wp-content/uploads/2011/05/EdmundTahl-100x150.jpg 100w, /wp-content/uploads/2011/05/EdmundTahl-200x300.jpg 200w, /wp-content/uploads/2011/05/EdmundTahl.jpg 683w" sizes="(max-width: 100px) 100vw, 100px" /></a>
<a href='/2011/06/digitfest-2011/fred/'><img width="150" height="100" src="/wp-content/uploads/2011/05/Fred-150x100.jpg" class="attachment-thumbnail size-thumbnail" alt="" srcset="/wp-content/uploads/2011/05/Fred-150x100.jpg 150w, /wp-content/uploads/2011/05/Fred-300x200.jpg 300w, /wp-content/uploads/2011/05/Fred.jpg 1024w" sizes="(max-width: 150px) 100vw, 150px" /></a>
<a href='/2011/06/digitfest-2011/fredreach/'><img width="100" height="150" src="/wp-content/uploads/2011/05/FredReach-100x150.jpg" class="attachment-thumbnail size-thumbnail" alt="" srcset="/wp-content/uploads/2011/05/FredReach-100x150.jpg 100w, /wp-content/uploads/2011/05/FredReach-200x300.jpg 200w, /wp-content/uploads/2011/05/FredReach.jpg 683w" sizes="(max-width: 100px) 100vw, 100px" /></a>
<a href='/2011/06/digitfest-2011/ipaddrawing/'><img width="150" height="100" src="/wp-content/uploads/2011/05/iPadDrawing-150x100.jpg" class="attachment-thumbnail size-thumbnail" alt="" srcset="/wp-content/uploads/2011/05/iPadDrawing-150x100.jpg 150w, /wp-content/uploads/2011/05/iPadDrawing-300x200.jpg 300w, /wp-content/uploads/2011/05/iPadDrawing.jpg 1024w" sizes="(max-width: 150px) 100vw, 150px" /></a>
<a href='/2011/06/digitfest-2011/listening/'><img width="100" height="150" src="/wp-content/uploads/2011/05/Listening-100x150.jpg" class="attachment-thumbnail size-thumbnail" alt="" srcset="/wp-content/uploads/2011/05/Listening-100x150.jpg 100w, /wp-content/uploads/2011/05/Listening-200x300.jpg 200w, /wp-content/uploads/2011/05/Listening.jpg 683w" sizes="(max-width: 100px) 100vw, 100px" /></a>
<a href='/2011/06/digitfest-2011/shlomogoodnight/'><img width="150" height="150" src="/wp-content/uploads/2011/05/ShlomoGoodnight-150x150.jpg" class="attachment-thumbnail size-thumbnail" alt="" srcset="/wp-content/uploads/2011/05/ShlomoGoodnight-150x150.jpg 150w, /wp-content/uploads/2011/05/ShlomoGoodnight-300x300.jpg 300w, /wp-content/uploads/2011/05/ShlomoGoodnight.jpg 1024w" sizes="(max-width: 150px) 100vw, 150px" /></a>
<a href='/2011/06/digitfest-2011/shlomomorchang/'><img width="150" height="100" src="/wp-content/uploads/2011/05/ShlomoMorchang-150x100.jpg" class="attachment-thumbnail size-thumbnail" alt="" srcset="/wp-content/uploads/2011/05/ShlomoMorchang-150x100.jpg 150w, /wp-content/uploads/2011/05/ShlomoMorchang-300x200.jpg 300w, /wp-content/uploads/2011/05/ShlomoMorchang.jpg 1024w" sizes="(max-width: 150px) 100vw, 150px" /></a>
<a href='/2011/06/digitfest-2011/shlomoworkshop/'><img width="150" height="150" src="/wp-content/uploads/2011/05/ShlomoWorkshop-150x150.jpg" class="attachment-thumbnail size-thumbnail" alt="" srcset="/wp-content/uploads/2011/05/ShlomoWorkshop-150x150.jpg 150w, /wp-content/uploads/2011/05/ShlomoWorkshop-300x300.jpg 300w, /wp-content/uploads/2011/05/ShlomoWorkshop.jpg 1024w" sizes="(max-width: 150px) 100vw, 150px" /></a>
<a href='/2011/06/digitfest-2011/training/'><img width="100" height="150" src="/wp-content/uploads/2011/05/Training-100x150.jpg" class="attachment-thumbnail size-thumbnail" alt="" srcset="/wp-content/uploads/2011/05/Training-100x150.jpg 100w, /wp-content/uploads/2011/05/Training-200x300.jpg 200w, /wp-content/uploads/2011/05/Training.jpg 683w" sizes="(max-width: 100px) 100vw, 100px" /></a>
<a href='/2011/06/digitfest-2011/edmondtahlpanorama1/'><img width="150" height="39" src="/wp-content/uploads/2011/05/EdmondTahlPanorama1-150x39.jpg" class="attachment-thumbnail size-thumbnail" alt="" srcset="/wp-content/uploads/2011/05/EdmondTahlPanorama1-150x39.jpg 150w, /wp-content/uploads/2011/05/EdmondTahlPanorama1-300x79.jpg 300w, /wp-content/uploads/2011/05/EdmondTahlPanorama1-1024x272.jpg 1024w" sizes="(max-width: 150px) 100vw, 150px" /></a>
<a href='/2011/06/digitfest-2011/edmondtahlpanorama2/'><img width="150" height="45" src="/wp-content/uploads/2011/05/EdmondTahlPanorama2-150x45.jpg" class="attachment-thumbnail size-thumbnail" alt="" srcset="/wp-content/uploads/2011/05/EdmondTahlPanorama2-150x45.jpg 150w, /wp-content/uploads/2011/05/EdmondTahlPanorama2-300x90.jpg 300w, /wp-content/uploads/2011/05/EdmondTahlPanorama2-1024x310.jpg 1024w" sizes="(max-width: 150px) 100vw, 150px" /></a>
<br />
(click to enlarge)</p>
<p>Last weekend was <a href="http://www.digitfest.co.uk/">DigitFest 2011</a>.  I was there as a steward &#8211; helping to cat herding visitors to various events and joining in activities that I would never have done without it.</p>
<p>I drew on <a href="http://www.digitfest.co.uk/calendar/135/60-Digital-Art-Workshops/">iPads</a>. I <a href="http://www.digitfest.co.uk/calendar/135/43-Dora-Cruz-and-The-Northern-Light-Painters/">painted with light</a> (well I&#8217;ve done that before..).  I saw <a href="http://www.digitfest.co.uk/calendar/136/33-Holotronica/">Holotronica</a>.  I enjoyed <a href="http://www.shlo.co.uk/">beatboxing</a>.  I <a href="http://www.doracruz.com/">danced</a>.  I <a href="http://www.stuffandthings.co.uk/edmond.htm">laughed</a>.  I met new people. </p>
]]></content:encoded>
			<wfw:commentRss>/2011/06/digitfest-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Maintenance :: Portfolio</title>
		<link>/2010/02/blog-maintenance-portfolio/</link>
		<comments>/2010/02/blog-maintenance-portfolio/#respond</comments>
		<pubDate>Sun, 28 Feb 2010 20:36:21 +0000</pubDate>
		<dc:creator><![CDATA[cat]]></dc:creator>
				<category><![CDATA[Blog Maintenance]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Product Shots]]></category>

		<guid isPermaLink="false">/?p=110</guid>
		<description><![CDATA[This afternoon and evening I have been doing some light maintenance on the site &#8211; removed the old Print Sale page and added some new things to the Portfolio page Hope you have a look over there. Got a few things to write about &#8211; hopefully I&#8217;ll get time to get them online tonight!]]></description>
				<content:encoded><![CDATA[<p>This afternoon and evening I have been doing some light maintenance on the site &#8211; removed the old Print Sale page and added some new things to the <a href="/gallery/main.php?g2_itemId=2963">Portfolio</a> page</p>
<p>Hope you have a look over there.  Got a few things to write about &#8211; hopefully I&#8217;ll get time to get them online tonight!</p>
]]></content:encoded>
			<wfw:commentRss>/2010/02/blog-maintenance-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At This Space &#8211; Last chance!</title>
		<link>/2009/05/at-this-space-last-chance/</link>
		<comments>/2009/05/at-this-space-last-chance/#respond</comments>
		<pubDate>Fri, 01 May 2009 18:34:40 +0000</pubDate>
		<dc:creator><![CDATA[cat]]></dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Why Photography?]]></category>

		<guid isPermaLink="false">/?p=95</guid>
		<description><![CDATA[Tomorrow (Saturday 2nd of May) is the final day of the photographic exhibition At This Space. I hope you all get chance to drop by and I really hope that you enjoy it.]]></description>
				<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3411/3473431988_4b06b79c75.jpg"></p>
<p>Tomorrow (Saturday 2nd of May) is the final day of the photographic exhibition At This Space.  I hope you all get chance to drop by and I really hope that you enjoy it.  </p>
]]></content:encoded>
			<wfw:commentRss>/2009/05/at-this-space-last-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break-in</title>
		<link>/2009/02/break-in/</link>
		<comments>/2009/02/break-in/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:48:50 +0000</pubDate>
		<dc:creator><![CDATA[cat]]></dc:creator>
				<category><![CDATA[APNA]]></category>
		<category><![CDATA[Blog Maintenance]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">/?p=82</guid>
		<description><![CDATA[On the 28th January we were broken into. Sadly, my laptop, Wii and 360 were taken. They also tried to take the film scanner, but left it without a power supply. They have also damaged the TV amp. This does however mean that I&#8217;ve lost about 6 months worth of work.  Everything I&#8217;ve done since [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On the 28th January we were broken into.  Sadly, my laptop, Wii and 360 were taken.  They also tried to take the film scanner, but left it without a power supply.  They have also damaged the TV amp.</p>
<p>This does however mean that I&#8217;ve lost about 6 months worth of work.  Everything I&#8217;ve done since about August (except certain shoots that have been printed off-site) is gone.  This also includes my Project 365 which I was about 8 weeks from concluding!  </p>
<p>In the past month we have replaced the scanner power pack, my laptop, the kitchen window and we&#8217;re in the process of sorting the other stolen things.  Project 365 will restart on March 16th &#8211; my 21st birthday! </p>
<p>Also got a back-up solution being tested atm.  Now time to get on.  </p>
]]></content:encoded>
			<wfw:commentRss>/2009/02/break-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panorama fun</title>
		<link>/2008/10/panorama-fun/</link>
		<comments>/2008/10/panorama-fun/#respond</comments>
		<pubDate>Fri, 10 Oct 2008 10:15:58 +0000</pubDate>
		<dc:creator><![CDATA[cat]]></dc:creator>
				<category><![CDATA[Fine Art]]></category>

		<guid isPermaLink="false">/?p=76</guid>
		<description><![CDATA[This morning I thought I&#8217;d have a play with my new lens &#8211; Sigma 10-20mm f4-5.6. Someone on my flickr feed had some time playing with them in Photoshop&#8217;s tool yesterday and inspired me to play with my toy. The original images were taken from our front gate in a circle to include the *whole* [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=2309&amp;g2_serialNumber=2" /></p>
<p>This morning I thought I&#8217;d have a play with my new lens &#8211; Sigma 10-20mm f4-5.6.  Someone on my flickr feed had some time playing with them in Photoshop&#8217;s tool yesterday and inspired me to play with my toy.</p>
<p>The original images were taken from our front gate in a circle to include the *whole* view from there.  Maybe next time I&#8217;ll do a section of the view and more of it in detail.</p>
]]></content:encoded>
			<wfw:commentRss>/2008/10/panorama-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Playtime: Stofen, Vivitar 285HV, Canon 10D and Blown Back Drops</title>
		<link>/2008/09/lighting-playtime-stofen-vivitar-285hv-canon-10d-and-blown-back-drops/</link>
		<comments>/2008/09/lighting-playtime-stofen-vivitar-285hv-canon-10d-and-blown-back-drops/#respond</comments>
		<pubDate>Thu, 18 Sep 2008 23:16:56 +0000</pubDate>
		<dc:creator><![CDATA[cat]]></dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Lighting Experiments]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Self-Portraits]]></category>

		<guid isPermaLink="false">/?p=72</guid>
		<description><![CDATA[I wasn&#8217;t much in the mood for arranging my face today so I thought I&#8217;d try an idea that&#8217;s been bouncing around my head for a few days &#8211; a blurred, backlit portrait. Take: Canon 10D Vivitar 285HV Stofen Cable release PC Sync cable tripod lighting stand and a blank piece of wall Mix together [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/gallery/portraits-and-lighting-playtime/simple-lightplay/" ><img src="/wp-content/uploads/2012/04/Blown.jpg" alt="" title="Blown" width="600" class="aligncenter size-medium wp-image-891" srcset="/wp-content/uploads/2012/04/Blown.jpg 1024w, /wp-content/uploads/2012/04/Blown-150x99.jpg 150w, /wp-content/uploads/2012/04/Blown-300x199.jpg 300w" sizes="(max-width: 1024px) 100vw, 1024px" /></a></p>
<p>I wasn&#8217;t much in the mood for arranging my face today so I thought I&#8217;d try an idea that&#8217;s been bouncing around my head for a few days &#8211; a blurred, backlit portrait. </p>
<p>Take:<br />
Canon 10D<br />
Vivitar 285HV<br />
Stofen<br />
Cable release<br />
PC Sync cable<br />
tripod<br />
lighting stand<br />
and a blank piece of wall</p>
<p>Mix together in an appropriate way.  Camera pointing at subject, flash (on 1/2 power) with stofen behind subject at shoulder height.  Subject, in this case, holding the cable release.  Auto-focus off and focused at the very minimum.  </p>
<p>The only post-processing done &#8211; added a vignette, image size and saved as jpg! </p>
]]></content:encoded>
			<wfw:commentRss>/2008/09/lighting-playtime-stofen-vivitar-285hv-canon-10d-and-blown-back-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photograms &#8211; Materials/Process</title>
		<link>/2008/03/photograms-materialsprocess/</link>
		<comments>/2008/03/photograms-materialsprocess/#respond</comments>
		<pubDate>Sun, 30 Mar 2008 21:34:09 +0000</pubDate>
		<dc:creator><![CDATA[cat]]></dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">/?p=32</guid>
		<description><![CDATA[Today and yesterday I&#8217;ve been printing. I&#8217;ve been doing photograms of my mum&#8217;s memento box &#8211; the same ones as the baby booties and stuff I took in the studio. I also did some other prints, but they&#8217;re for something else and not dry so I can&#8217;t scan them just yet! The rest are in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="/gallery/main.php?g2_view=core.DownloadItem&#038;g2_itemId=1598&#038;g2_serialNumber=2"></p>
<p>Today and yesterday I&#8217;ve been printing.  I&#8217;ve been doing photograms of my mum&#8217;s memento box &#8211; the same ones as the baby booties and stuff I took in the studio.  I also did some other prints, but they&#8217;re for something else and not dry so I can&#8217;t scan them just yet!</p>
<p><a href="/gallery/main.php?g2_itemId=1561">The rest are in a gallery</a>.  Thought I should share. </p>
]]></content:encoded>
			<wfw:commentRss>/2008/03/photograms-materialsprocess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials and Process</title>
		<link>/2008/02/materials-and-process/</link>
		<comments>/2008/02/materials-and-process/#respond</comments>
		<pubDate>Mon, 25 Feb 2008 14:01:58 +0000</pubDate>
		<dc:creator><![CDATA[cat]]></dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">/?p=16</guid>
		<description><![CDATA[For the past few weeks I&#8217;ve been lacking in creative juices. This has meant that I&#8217;ve done very little work for Uni. So on Saturday I thought &#8220;What did I used to do when I couldn&#8217;t get work done??&#8221; I had a rather useful idea of painting. I haven&#8217;t painted anything in a while. For [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>For the past few weeks I&#8217;ve been lacking in creative juices.  This has meant that I&#8217;ve done very little work for Uni.  So on Saturday I thought &#8220;What did I used to do when I couldn&#8217;t get work done??&#8221;  I had a rather useful idea of painting.  I haven&#8217;t painted anything in a while.</p>
<p>For my materials and process project I&#8217;m looking at the effects of Bi-Polar Disorder on the visual perception.  I started with the title &#8220;loss of insight&#8221; &#8211; words chosen at random from a conversation with my mother over my sister&#8217;s recent mental health troubles (asking whether it was loss of insight or realisation of needing help).</p>
<p>So today I present to you my latest painting!</p>
<p><img src="/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=1455&amp;g2_serialNumber=2" /></p>
<p>The image that I used to paint from was one I took at the Imperial War Museum North (in Salford Quays).</p>
<p><img src="/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=1459&amp;g2_serialNumber=2" /></p>
<p>The painting has really got my head into gear.  I now need to get some sketchbook work done!</p>
]]></content:encoded>
			<wfw:commentRss>/2008/02/materials-and-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Day Project</title>
		<link>/2007/11/one-day-project/</link>
		<comments>/2007/11/one-day-project/#respond</comments>
		<pubDate>Tue, 20 Nov 2007 20:39:17 +0000</pubDate>
		<dc:creator><![CDATA[cat]]></dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">/?p=9</guid>
		<description><![CDATA[Today I had a one day project at university. Our brief was to take a fork, apple and a digital camera to work with Composition. I took my camera (Canon 10D with Tamron 28-75mm f2.8 lens), tripod, flash gun (Vivitar 285VH and sync cable), flash metre, apple, fork, the rest of my lunch and some [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Today I had a one day project at university.  Our brief was to take a fork, apple and a digital camera to work with Composition.</p>
<p>I took my camera (Canon 10D with Tamron 28-75mm f2.8 lens), tripod, flash gun (Vivitar 285VH and sync cable), flash metre, apple, fork, the rest of my lunch and some tissues.  With that jolly list I created 12 images, some of them are good, some are bad and some are just plain ugly!</p>
<p><img src="/gallery/main.php?g2_view=core.DownloadItem&#038;g2_itemId=1063&#038;g2_serialNumber=2" alt="Fork" /><br />
This image is simply called <i>Fork</i>. </p>
<p><a href="/gallery/main.php?g2_itemId=1051">This is the gallery</a> for the rest of the collection.</p>
<p>I hope you enjoy them as much as I do.  As always I&#8217;d love some comments and or critique.</p>
]]></content:encoded>
			<wfw:commentRss>/2007/11/one-day-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
