<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY Lighting &#8211; Cat&#039;s Photos and Crafts</title>
	<atom:link href="/category/equipment/diy-lighting/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Feb 2018 14:27:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.4</generator>
	<item>
		<title>Lighting Playtime &#8211; On Board Flash Defuser</title>
		<link>/2008/09/lighting-playtime-on-board-flash-defuser/</link>
		<comments>/2008/09/lighting-playtime-on-board-flash-defuser/#respond</comments>
		<pubDate>Tue, 16 Sep 2008 16:18:32 +0000</pubDate>
		<dc:creator><![CDATA[cat]]></dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[DIY Lighting]]></category>
		<category><![CDATA[Lighting Experiments]]></category>
		<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">/?p=71</guid>
		<description><![CDATA[As the caption from the images says:- &#8220;Captured with Canon 10D, on camera flash with a home-made &#8220;stofen&#8221;-like defuser about a foot away from the subject. The defuser is made out of a film reel canister with a cut about a cm wide to accommodate the flash unit.&#8221; For a while I&#8217;ve been having to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/gallery/portraits-and-lighting-playtime/simple-lightplay/"><img src="/wp-content/uploads/2012/04/Canister.jpg" alt="" title="Canister" width="600"  class="aligncenter size-medium wp-image-892" srcset="/wp-content/uploads/2012/04/Canister.jpg 1024w, /wp-content/uploads/2012/04/Canister-150x99.jpg 150w, /wp-content/uploads/2012/04/Canister-300x199.jpg 300w" sizes="(max-width: 1024px) 100vw, 1024px" /></a></p>
<p>As the caption from the images says:-<br />
&#8220;Captured with Canon 10D, on camera flash with a home-made &#8220;stofen&#8221;-like defuser about a foot away from the subject. The defuser is made out of a film reel canister with a cut about a cm wide to accommodate the flash unit.&#8221;</p>
<p>For a while I&#8217;ve been having to use sheets of paper with any photograph that needed flash (and not using the Vivitar 285HV) with under 5ft between camera and subject (many of my portraits, macro-ish shots, etc) to defuse the on board flash.  Well, no more!  I now have a defuser and it came free with film! </p>
<p>On top of all that &#8211; I&#8217;ve not had to edit the file, just convert it to jpg. </p>
]]></content:encoded>
			<wfw:commentRss>/2008/09/lighting-playtime-on-board-flash-defuser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 365 &#8211; Day 17</title>
		<link>/2008/04/project-365-day-17/</link>
		<comments>/2008/04/project-365-day-17/#respond</comments>
		<pubDate>Fri, 04 Apr 2008 00:39:50 +0000</pubDate>
		<dc:creator><![CDATA[cat]]></dc:creator>
				<category><![CDATA[DIY Lighting]]></category>
		<category><![CDATA[Lighting Experiments]]></category>
		<category><![CDATA[Project 365]]></category>

		<guid isPermaLink="false">/?p=37</guid>
		<description><![CDATA[4th April 2008 I&#8217;m bored while waiting for prints. I drew on myself &#8211; I wish Kian would let me do this to him..]]></description>
				<content:encoded><![CDATA[<p><img src="/gallery/main.php?g2_view=core.DownloadItem&#038;g2_itemId=1661&#038;g2_serialNumber=2"></p>
<p>4th April 2008</p>
<p>I&#8217;m bored while waiting for prints.  I drew on myself &#8211; I wish Kian would let me do this to him.. </p>
]]></content:encoded>
			<wfw:commentRss>/2008/04/project-365-day-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 14 of Project 365</title>
		<link>/2008/04/day-14-of-project-365/</link>
		<comments>/2008/04/day-14-of-project-365/#respond</comments>
		<pubDate>Tue, 01 Apr 2008 23:13:44 +0000</pubDate>
		<dc:creator><![CDATA[cat]]></dc:creator>
				<category><![CDATA[DIY Lighting]]></category>
		<category><![CDATA[Lighting Experiments]]></category>
		<category><![CDATA[Project 365]]></category>

		<guid isPermaLink="false">/?p=34</guid>
		<description><![CDATA[April 1st 2008 These are some of Kian&#8217;s &#8220;Executive Toys&#8221;. Lit from about lens with on camera flash &#8211; defused with a simple piece of stationary paper (Conqueror Stain 90gsm) &#8211; first sheet to hand. Today&#8217;s Kian&#8217;s mum&#8217;s birthday &#8211; Happy Birthday!]]></description>
				<content:encoded><![CDATA[<p><img src="/gallery/main.php?g2_view=core.DownloadItem&#038;g2_itemId=1652&#038;g2_serialNumber=2"></p>
<p>April 1st 2008</p>
<p>These are some of Kian&#8217;s &#8220;Executive Toys&#8221;.  Lit from about lens with on camera flash &#8211; defused with a simple piece of stationary paper (Conqueror Stain 90gsm) &#8211; first sheet to hand.  </p>
<p>Today&#8217;s Kian&#8217;s mum&#8217;s birthday &#8211; Happy Birthday! </p>
]]></content:encoded>
			<wfw:commentRss>/2008/04/day-14-of-project-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with lighting</title>
		<link>/2008/03/playing-with-lighting/</link>
		<comments>/2008/03/playing-with-lighting/#respond</comments>
		<pubDate>Sat, 29 Mar 2008 23:36:12 +0000</pubDate>
		<dc:creator><![CDATA[cat]]></dc:creator>
				<category><![CDATA[DIY Lighting]]></category>
		<category><![CDATA[Lighting Experiments]]></category>

		<guid isPermaLink="false">/?p=30</guid>
		<description><![CDATA[Kian made this: It was made of four pieces of sketchbook paper (watercolour paper), some chunks of mount board, and two sheets of tissue paper &#8211; two Pritt sticks and a roll of masking tape went into it too. Rather good design and it works very effectively. Also, today&#8217;s 365 Project photo came from this [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kianryan.co.uk/">Kian</a> made this:</p>
<p><a href="/gallery/portraits-and-lighting-playtime/softbox-play/" ><img src="/wp-content/uploads/2012/04/Softbox.jpg" alt="" title="Softbox" height="600" class="aligncenter size-medium wp-image-901" /></a></p>
<p>It was made of four pieces of sketchbook paper (watercolour paper), some chunks of mount board, and two sheets of tissue paper &#8211; two Pritt sticks and a roll of masking tape went into it too.  Rather good design and it works very effectively.</p>
<p><a href="/gallery/portraits-and-lighting-playtime/softbox2/" rel="attachment wp-att-903"><img src="/wp-content/uploads/2012/04/Softbox2.jpg" alt="" title="Softbox2" width="600" height="600" class="aligncenter size-medium wp-image-903" srcset="/wp-content/uploads/2012/04/Softbox2.jpg 1024w, /wp-content/uploads/2012/04/Softbox2-150x150.jpg 150w, /wp-content/uploads/2012/04/Softbox2-300x300.jpg 300w" sizes="(max-width: 600px) 100vw, 600px" /></a></p>
<p>Also, today&#8217;s 365 Project photo came from this photo shoot.</p>
<p>Tomorrow I may let you see my photograms.</p>
]]></content:encoded>
			<wfw:commentRss>/2008/03/playing-with-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I should really introduce myself</title>
		<link>/2008/01/i-should-really-introduce-myself/</link>
		<comments>/2008/01/i-should-really-introduce-myself/#respond</comments>
		<pubDate>Sat, 19 Jan 2008 22:54:57 +0000</pubDate>
		<dc:creator><![CDATA[cat]]></dc:creator>
				<category><![CDATA[DIY Lighting]]></category>
		<category><![CDATA[Lighting Experiments]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Self-Portraits]]></category>

		<guid isPermaLink="false">/?p=14</guid>
		<description><![CDATA[So yes, this is the first photograph of myself on this site. I&#8217;ve been promising some people that I would show what colour my hair has changed to for months. So I finally got around to it. For this I had the main room lights on (3 gang in the centre of the room and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="/gallery/portraits-and-lighting-playtime/jan2008/" ><img src="/wp-content/uploads/2012/04/Jan20081.jpg" alt="" title="Jan20081" width="380" height="600" class="aligncenter size-medium wp-image-894" /></a></p>
<p>So yes, this is the first photograph of myself on this site.</p>
<p>I&#8217;ve been promising some people that I would show what colour my hair has changed to for months.  So I finally got around to it.</p>
<p>For this I had the main room lights on (3 gang in the centre of the room and 2 in the alcoves) and a lighting stand with a &#8216;brolly and <a href="http://www.popphoto.com/lighting/3983/vivitar-285hv-review.html">Vivitar 285HV</a> behind the camera to the right pointed to the right side of face (when looking from behind the camera) set to 1/4 power (manual) directed straight into the &#8216;brolly.</p>
<p>I took the ones of myself with the self-timer function.  While I had it set up I thought I should get the shots <a href="/wp-content/uploads/2012/04/Jan20082.jpg">Kian</a> wants for his own site done.</p>
]]></content:encoded>
			<wfw:commentRss>/2008/01/i-should-really-introduce-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
